| Rooms | Bed Type | Tub Type | DVD/Dish | Windows (Facing) |
Deck Access | Individual HVAC Control |
Sq. Ft. | Monday - Thrusday | Friday - Sunday |
| Palisades | Q | WP | Y | S/E | Y | Y | 301 | $244.00 | $264.00 |
| Angels Rest | Q | WP | Y | S/E | Y | Y | 264 | $224.00 | $244.00 |
| Wind Rocks | Q | WP | Y | S/W | Y | Y | 241 | $204.00 | $224.00 |
| Cascade Falls | KT | STD | Y | S/E | Y | Y | 301 | $224.00 | $244.00 |
| Little Stony | Q | STD | Y | S/E | Y | Y | 264 | $204.00 | $224.00 |
| Wolf Creek | KT | STD | Y | S | Y | Y | 241 | $190.00 | $204.00 |
| Sugar Run | Q | STD | Y | S/W | Y | Y | 241 | $190.00 | $204.00 |
All rooms include private baths · Luxurious bathrobes · Complimentary Wireless Internet Service · Gorant Chocolates · 24 hour refreshments · Lather® Aromatherapy amenities
Free Parking · I-Pod docking radios/CD Players · DVD/Dish TV · Iron and ironing boards · Deck access from your room · Rubber ducks for your tub · Comphy® Sheets
Ledgend